Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
Records began on 01 October 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.1 °C | at 14:47 on 19 July 2022 |
Lowest Temperature | -10.2 °C | at 04:01 on 13 December 2022 |
Highest Dew Point | 24.1 °C | at 15:12 on 12 August 2024 |
Lowest Dew Point | -11.4 °C | at 04:01 on 13 December 2022 |
Highest Apparent Temperature | 40.3 °C | at 15:18 on 25 July 2019 |
Lowest Apparent Temperature | -13.4 °C | at 04:01 on 13 December 2022 |
Lowest Wind Chill Temperature | -13.8 °C | at 05:34 on 01 March 2018 |
Highest Heat Index | 40.7 °C | at 15:17 on 25 July 2019 |
Highest Minimum | 18.9 °C | at 05:10 on 19 July 2022 |
Lowest Maximum | -1.9 °C | at 12:57 on 28 February 2018 |
Highest Humidity | 98 % | at 05:53 on 14 October 2014 |
Lowest Humidity | 19 % | at 13:54 on 19 July 2022 |
Highest Daily Range | 23.0 °C | on 18 July 2022 |
Lowest Daily Range | 0.9 °C | on 05 December 2017 |
Rainfall | ||
Highest Rain Rate | 185.8 mm/hr | at 19:22 on 12 July 2015 |
Highest Hourly Rainfall | 41.6 mm | at 00:27 on 19 July 2017 |
Highest Daily Rainfall | 45.6 mm | on 14 September 2021 |
Highest Monthly Rainfall | 139.2 mm | October 2020 |
Longest Dry Period | 37 days | to 25 July 2018 |
Longest Wet Period | 27 days | to 28 November 2014 |
Wind | ||
Highest Wind Gust | 48.0 mph | at 10:47 on 23 February 2017 |
Highest Wind Speed Average | 23.0 mph | at 15:46 on 09 February 2020 |
Highest Daily Wind Run | 322.7 miles | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 956.12 mb | at 09:16 on 02 November 2023 |
Highest Pressure (sl) | 1049.31 mb | at 23:02 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/12/2024 17:30:00
powered by
Cumulus v1.9.4 (10992)