Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 32.9 °C | 15:57 on 12 August | 
| Lowest Temperature | -7.0 °C | 07:11 on 12 January | 
| Highest Dew Point | 22.6 °C | 13:01 on 01 July | 
| Lowest Dew Point | -7.9 °C | 07:11 on 12 January | 
| Highest Apparent Temperature | 36.2 °C | 15:02 on 01 July | 
| Lowest Apparent Temperature | -9.9 °C | 07:11 on 12 January | 
| Lowest Wind Chill Temperature | -7.0 °C | 07:11 on 12 January | 
| Highest Heat Index | 36.1 °C | 15:02 on 01 July | 
| Highest Minimum | 18.3 °C | 18 July | 
| Lowest Maximum | 1.7 °C | 08 January | 
| Highest Humidity | 98 % | 11:12 on 05 January | 
| Lowest Humidity | 29 % | 17:43 on 04 July | 
| Highest Daily Range | 22.2 °C | 01 May | 
| Lowest Daily Range | 1.8 °C | 19 January | 
| Rainfall | ||
| Highest Rain Rate | 114.0 mm/hr | 19:04 on 15 April | 
| Highest Hourly Rainfall | 10.8 mm | 13:42 on 19 July | 
| Highest Daily Rainfall | 23.4 mm | 15 April | 
| Highest Monthly Rainfall | 65.6 mm | January | 
| Longest Dry Period | 18 days | to 12 April | 
| Longest Wet Period | 8 days | to 04 September | 
| Wind | ||
| Highest Wind Gust | 43.7 mph | 00:58 on 01 January | 
| Highest Wind Speed 10-minute Average | 18.9 mph | 00:43 on 01 January | 
| Highest Daily Wind Run | 249.3 miles | 15 September | 
| Pressure | ||
| Lowest Pressure (sl) | 970.10 mb | 07:11 on 06 January | 
| Highest Pressure (sl) | 1045.08 mb | 08:30 on 06 February | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/11/2025 11:10:00
powered by
Cumulus v1.9.4 (10992)