Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 5.8 °C | 12:54 on 01 January |
| Lowest Temperature | -3.4 °C | 05:35 on 04 January |
| Highest Dew Point | 3.4 °C | 12:26 on 01 January |
| Lowest Dew Point | -5.9 °C | 05:29 on 04 January |
| Highest Apparent Temperature | 2.7 °C | 12:09 on 01 January |
| Lowest Apparent Temperature | -7.0 °C | 07:14 on 04 January |
| Lowest Wind Chill Temperature | -5.7 °C | 09:36 on 03 January |
| Highest Heat Index | 5.8 °C | 12:54 on 01 January |
| Highest Minimum | -0.4 °C | 01 January |
| Lowest Maximum | 2.0 °C | 03 January |
| Highest Humidity | 93 % | 00:00 on 01 January |
| Lowest Humidity | 68 % | 13:46 on 02 January |
| Highest Daily Range | 6.2 °C | 01 January |
| Lowest Daily Range | 4.2 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 4 days | to 03 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 21.2 mph | 11:42 on 01 January |
| Highest Wind Speed 10-minute Average | 11.8 mph | 10:18 on 03 January |
| Highest Daily Wind Run | 126.0 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 1003.36 mb | 05:42 on 02 January |
| Highest Pressure (sl) | 1018.32 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/01/2026 17:20:00
powered by
Cumulus v1.9.4 (10992)