Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | 14:10 on 05 March |
| Lowest Temperature | -1.2 °C | 00:39 on 15 March |
| Highest Dew Point | 11.6 °C | 13:07 on 18 March |
| Lowest Dew Point | -2.3 °C | 00:39 on 15 March |
| Highest Apparent Temperature | 17.7 °C | 14:11 on 05 March |
| Lowest Apparent Temperature | -3.5 °C | 00:39 on 15 March |
| Lowest Wind Chill Temperature | -1.2 °C | 00:39 on 15 March |
| Highest Heat Index | 17.7 °C | 14:10 on 05 March |
| Highest Minimum | 7.2 °C | 17 March |
| Lowest Maximum | 8.0 °C | 07 March |
| Highest Humidity | 98 % | 04:06 on 05 March |
| Lowest Humidity | 57 % | 14:58 on 11 March |
| Highest Daily Range | 15.8 °C | 05 March |
| Lowest Daily Range | 2.2 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 34.4 mm/hr | 01:13 on 13 March |
| Highest Hourly Rainfall | 4.0 mm | 02:01 on 13 March |
| Highest Daily Rainfall | 9.0 mm | 06 March |
| Longest Dry Period | 3 days | to 04 March |
| Longest Wet Period | 5 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 37.8 mph | 15:30 on 12 March |
| Highest Wind Speed 10-minute Average | 15.3 mph | 01:20 on 13 March |
| Highest Daily Wind Run | 219.4 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.11 mb | 01:06 on 13 March |
| Highest Pressure (sl) | 1029.06 mb | 23:23 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/03/2026 16:00:01
powered by
Cumulus v1.9.4 (10992)