Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | 16:31 on 08 April |
| Lowest Temperature | -0.7 °C | 06:11 on 06 April |
| Highest Dew Point | 14.8 °C | 13:18 on 09 April |
| Lowest Dew Point | -2.0 °C | 06:13 on 06 April |
| Highest Apparent Temperature | 26.9 °C | 16:31 on 08 April |
| Lowest Apparent Temperature | -3.0 °C | 06:11 on 06 April |
| Lowest Wind Chill Temperature | -0.7 °C | 06:11 on 06 April |
| Highest Heat Index | 25.9 °C | 16:31 on 08 April |
| Highest Minimum | 9.0 °C | 15 April |
| Lowest Maximum | 12.6 °C | 02 April |
| Highest Humidity | 98 % | 08:16 on 14 April |
| Lowest Humidity | 41 % | 15:21 on 11 April |
| Highest Daily Range | 18.3 °C | 08 April |
| Lowest Daily Range | 5.0 °C | 11 April |
| Rainfall | ||
| Highest Rain Rate | 8.6 mm/hr | 16:12 on 12 April |
| Highest Hourly Rainfall | 1.0 mm | 18:19 on 13 April |
| Highest Daily Rainfall | 1.2 mm | 13 April |
| Longest Dry Period | 5 days | to 04 April |
| Longest Wet Period | 4 days | to 14 April |
| Wind | ||
| Highest Wind Gust | 40.1 mph | 01:38 on 05 April |
| Highest Wind Speed 10-minute Average | 16.5 mph | 01:44 on 05 April |
| Highest Daily Wind Run | 174.5 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.54 mb | 08:44 on 11 April |
| Highest Pressure (sl) | 1028.31 mb | 00:24 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/04/2026 07:40:00
powered by
Cumulus v1.9.4 (10992)