Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 15:27 on 01 May |
| Lowest Temperature | 8.2 °C | 05:27 on 02 May |
| Highest Dew Point | 14.8 °C | 19:49 on 01 May |
| Lowest Dew Point | 4.5 °C | 05:07 on 01 May |
| Highest Apparent Temperature | 23.7 °C | 17:33 on 01 May |
| Lowest Apparent Temperature | 7.5 °C | 05:27 on 02 May |
| Lowest Wind Chill Temperature | 8.2 °C | 05:27 on 02 May |
| Highest Heat Index | 23.9 °C | 15:27 on 01 May |
| Highest Minimum | 8.8 °C | 01 May |
| Lowest Maximum | 23.9 °C | 01 May |
| Highest Humidity | 94 % | 05:56 on 02 May |
| Lowest Humidity | 40 % | 13:46 on 01 May |
| Highest Daily Range | 15.1 °C | 01 May |
| Lowest Daily Range | 15.1 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 3 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 15.3 mph | 10:59 on 01 May |
| Highest Wind Speed 10-minute Average | 5.9 mph | 14:43 on 01 May |
| Highest Daily Wind Run | 50.5 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1017.41 mb | 03:54 on 02 May |
| Highest Pressure (sl) | 1021.91 mb | 00:00 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/05/2026 09:50:00
powered by
Cumulus v1.9.4 (10992)