Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 15:52 on 01 June |
| Lowest Temperature | 10.6 °C | 05:04 on 01 June |
| Highest Dew Point | 15.7 °C | 17:30 on 01 June |
| Lowest Dew Point | 9.5 °C | 04:52 on 01 June |
| Highest Apparent Temperature | 22.8 °C | 15:52 on 01 June |
| Lowest Apparent Temperature | 10.5 °C | 05:04 on 01 June |
| Lowest Wind Chill Temperature | 10.6 °C | 05:04 on 01 June |
| Highest Heat Index | 22.7 °C | 15:52 on 01 June |
| Highest Minimum | 13.2 °C | 02 June |
| Lowest Maximum | 21.7 °C | 02 June |
| Highest Humidity | 97 % | 07:52 on 02 June |
| Lowest Humidity | 55 % | 13:23 on 01 June |
| Highest Daily Range | 12.1 °C | 01 June |
| Lowest Daily Range | 8.5 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 5.6 mm/hr | 11:48 on 03 June |
| Highest Hourly Rainfall | 1.4 mm | 02:29 on 02 June |
| Highest Daily Rainfall | 6.4 mm | 02 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 2 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 22.4 mph | 16:08 on 02 June |
| Highest Wind Speed 10-minute Average | 10.6 mph | 16:13 on 02 June |
| Highest Daily Wind Run | 75.2 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1001.02 mb | 14:12 on 02 June |
| Highest Pressure (sl) | 1016.87 mb | 03:42 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/06/2026 12:00:00
powered by
Cumulus v1.9.4 (10992)