Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 16:09 on 05 October |
| Lowest Temperature | 6.7 °C | 02:57 on 04 October |
| Highest Dew Point | 16.8 °C | 16:01 on 05 October |
| Lowest Dew Point | 3.8 °C | 17:27 on 04 October |
| Highest Apparent Temperature | 24.9 °C | 16:09 on 05 October |
| Lowest Apparent Temperature | 5.8 °C | 02:57 on 04 October |
| Lowest Wind Chill Temperature | 6.7 °C | 02:57 on 04 October |
| Highest Heat Index | 23.4 °C | 16:09 on 05 October |
| Highest Minimum | 9.6 °C | 01 October |
| Lowest Maximum | 19.5 °C | 03 October |
| Highest Humidity | 98 % | 09:17 on 04 October |
| Lowest Humidity | 33 % | 17:09 on 04 October |
| Highest Daily Range | 15.9 °C | 05 October |
| Lowest Daily Range | 10.9 °C | 03 October |
| Rainfall | ||
| Highest Rain Rate | 10.6 mm/hr | 01:25 on 01 October |
| Highest Hourly Rainfall | 1.0 mm | 01:30 on 01 October |
| Highest Daily Rainfall | 1.2 mm | 01 October |
| Longest Dry Period | 4 days | to 05 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 18.9 mph | 15:08 on 02 October |
| Highest Wind Speed 10-minute Average | 7.1 mph | 12:38 on 02 October |
| Highest Daily Wind Run | 45.8 miles | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 1014.29 mb | 00:07 on 01 October |
| Highest Pressure (sl) | 1030.92 mb | 09:59 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/10/2026 03:40:00
powered by
Cumulus v1.9.4 (10992)