Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 16:09 on 05 October |
| Lowest Temperature | 5.8 °C | 06:32 on 08 October |
| Highest Dew Point | 16.8 °C | 16:01 on 05 October |
| Lowest Dew Point | 3.8 °C | 17:27 on 04 October |
| Highest Apparent Temperature | 24.9 °C | 16:09 on 05 October |
| Lowest Apparent Temperature | 3.5 °C | 07:14 on 08 October |
| Lowest Wind Chill Temperature | 4.7 °C | 07:12 on 08 October |
| Highest Heat Index | 23.4 °C | 16:09 on 05 October |
| Highest Minimum | 10.0 °C | 06 October |
| Lowest Maximum | 14.3 °C | 07 October |
| Highest Humidity | 98 % | 09:17 on 04 October |
| Lowest Humidity | 33 % | 17:09 on 04 October |
| Highest Daily Range | 15.9 °C | 05 October |
| Lowest Daily Range | 6.1 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 10.6 mm/hr | 01:25 on 01 October |
| Highest Hourly Rainfall | 4.8 mm | 01:38 on 09 October |
| Highest Daily Rainfall | 5.2 mm | 09 October |
| Longest Dry Period | 5 days | to 06 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 22.4 mph | 06:53 on 09 October |
| Highest Wind Speed 10-minute Average | 9.4 mph | 04:45 on 09 October |
| Highest Daily Wind Run | 95.5 miles | 08 October |
| Pressure | ||
| Lowest Pressure (sl) | 1009.89 mb | 08:05 on 09 October |
| Highest Pressure (sl) | 1030.92 mb | 09:59 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/10/2026 08:10:00
powered by
Cumulus v1.9.4 (10992)