Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 10.5 °C | 14:30 on 08 February |
| Lowest Temperature | 2.3 °C | 20:34 on 03 February |
| Highest Dew Point | 9.6 °C | 15:59 on 06 February |
| Lowest Dew Point | 1.7 °C | 20:34 on 03 February |
| Highest Apparent Temperature | 10.2 °C | 14:51 on 08 February |
| Lowest Apparent Temperature | 0.0 °C | 18:50 on 03 February |
| Lowest Wind Chill Temperature | 1.0 °C | 07:06 on 03 February |
| Highest Heat Index | 10.5 °C | 14:30 on 08 February |
| Highest Minimum | 6.8 °C | 10 February |
| Lowest Maximum | 6.3 °C | 03 February |
| Highest Humidity | 98 % | 05:51 on 04 February |
| Lowest Humidity | 81 % | 14:39 on 04 February |
| Highest Daily Range | 7.6 °C | 04 February |
| Lowest Daily Range | 1.5 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 8.0 mm/hr | 17:22 on 06 February |
| Highest Hourly Rainfall | 4.6 mm | 17:43 on 06 February |
| Highest Daily Rainfall | 13.4 mm | 06 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 15 days | to 10 February |
| Wind | ||
| Highest Wind Gust | 23.6 mph | 01:16 on 05 February |
| Highest Wind Speed 10-minute Average | 8.3 mph | 00:45 on 05 February |
| Highest Daily Wind Run | 127.4 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 981.11 mb | 23:20 on 10 February |
| Highest Pressure (sl) | 1004.88 mb | 10:34 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2026 01:20:00
powered by
Cumulus v1.9.4 (10992)