Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 15:27 on 01 May |
| Lowest Temperature | -1.3 °C | 02:42 on 11 May |
| Highest Dew Point | 14.8 °C | 19:49 on 01 May |
| Lowest Dew Point | -2.7 °C | 02:42 on 11 May |
| Highest Apparent Temperature | 23.7 °C | 17:33 on 01 May |
| Lowest Apparent Temperature | -3.6 °C | 02:42 on 11 May |
| Lowest Wind Chill Temperature | -1.3 °C | 02:42 on 11 May |
| Highest Heat Index | 23.9 °C | 15:27 on 01 May |
| Highest Minimum | 11.0 °C | 03 May |
| Lowest Maximum | 12.0 °C | 11 May |
| Highest Humidity | 98 % | 07:34 on 08 May |
| Lowest Humidity | 37 % | 14:28 on 09 May |
| Highest Daily Range | 18.6 °C | 09 May |
| Lowest Daily Range | 4.8 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 11:40 on 11 May |
| Highest Hourly Rainfall | 1.6 mm | 12:08 on 11 May |
| Highest Daily Rainfall | 1.8 mm | 11 May |
| Longest Dry Period | 8 days | to 10 May |
| Longest Wet Period | 1 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 20.1 mph | 13:11 on 12 May |
| Highest Wind Speed 10-minute Average | 9.4 mph | 16:56 on 12 May |
| Highest Daily Wind Run | 51.7 miles | 12 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.64 mb | 05:30 on 03 May |
| Highest Pressure (sl) | 1021.91 mb | 00:00 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 23:20:00
powered by
Cumulus v1.9.4 (10992)