Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | 17:25 on 03 September |
| Lowest Temperature | 10.3 °C | 06:10 on 01 September |
| Highest Dew Point | 18.3 °C | 07:46 on 04 September |
| Lowest Dew Point | 9.2 °C | 06:10 on 01 September |
| Highest Apparent Temperature | 26.1 °C | 16:07 on 03 September |
| Lowest Apparent Temperature | 10.1 °C | 06:10 on 01 September |
| Lowest Wind Chill Temperature | 10.3 °C | 06:10 on 01 September |
| Highest Heat Index | 25.1 °C | 17:25 on 03 September |
| Highest Minimum | 18.0 °C | 03 September |
| Lowest Maximum | 20.3 °C | 04 September |
| Highest Humidity | 95 % | 09:11 on 04 September |
| Lowest Humidity | 50 % | 16:29 on 01 September |
| Highest Daily Range | 12.3 °C | 01 September |
| Lowest Daily Range | 7.1 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 76.8 mm/hr | 08:18 on 04 September |
| Highest Hourly Rainfall | 2.4 mm | 09:01 on 04 September |
| Highest Daily Rainfall | 2.4 mm | 04 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 29.5 mph | 14:33 on 03 September |
| Highest Wind Speed 10-minute Average | 10.6 mph | 14:38 on 03 September |
| Highest Daily Wind Run | 121.1 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008.13 mb | 07:38 on 04 September |
| Highest Pressure (sl) | 1023.88 mb | 13:56 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/09/2026 14:40:01
powered by
Cumulus v1.9.4 (10992)