Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 12:41 on 01 April |
| Lowest Temperature | 6.6 °C | 04:38 on 02 April |
| Highest Dew Point | 8.5 °C | 02:57 on 01 April |
| Lowest Dew Point | 3.6 °C | 04:40 on 02 April |
| Highest Apparent Temperature | 13.5 °C | 12:43 on 01 April |
| Lowest Apparent Temperature | 3.7 °C | 04:38 on 02 April |
| Lowest Wind Chill Temperature | 5.1 °C | 04:38 on 02 April |
| Highest Heat Index | 14.3 °C | 12:41 on 01 April |
| Highest Minimum | 8.1 °C | 01 April |
| Lowest Maximum | 14.3 °C | 01 April |
| Highest Humidity | 93 % | 01:23 on 01 April |
| Lowest Humidity | 61 % | 14:38 on 01 April |
| Highest Daily Range | 6.2 °C | 01 April |
| Lowest Daily Range | 6.2 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 2 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 11.8 mph | 03:18 on 02 April |
| Highest Wind Speed 10-minute Average | 5.9 mph | 03:18 on 02 April |
| Highest Daily Wind Run | 15.5 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1018.53 mb | 02:27 on 02 April |
| Highest Pressure (sl) | 1028.31 mb | 00:24 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/04/2026 04:40:00
powered by
Cumulus v1.9.4 (10992)