Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 16:09 on 05 October |
| Lowest Temperature | 5.8 °C | 06:32 on 08 October |
| Highest Dew Point | 16.8 °C | 16:01 on 05 October |
| Lowest Dew Point | 3.8 °C | 17:27 on 04 October |
| Highest Apparent Temperature | 24.9 °C | 16:09 on 05 October |
| Lowest Apparent Temperature | 3.5 °C | 07:14 on 08 October |
| Lowest Wind Chill Temperature | 4.7 °C | 07:12 on 08 October |
| Highest Heat Index | 23.4 °C | 16:09 on 05 October |
| Highest Minimum | 10.0 °C | 06 October |
| Lowest Maximum | 14.3 °C | 07 October |
| Highest Humidity | 98 % | 09:17 on 04 October |
| Lowest Humidity | 33 % | 17:09 on 04 October |
| Highest Daily Range | 15.9 °C | 05 October |
| Lowest Daily Range | 6.1 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 48.6 mm/hr | 16:30 on 09 October |
| Highest Hourly Rainfall | 4.8 mm | 01:38 on 09 October |
| Highest Daily Rainfall | 10.4 mm | 09 October |
| Longest Dry Period | 5 days | to 06 October |
| Longest Wet Period | 3 days | to 09 October |
| Wind | ||
| Highest Wind Gust | 30.7 mph | 13:55 on 09 October |
| Highest Wind Speed 10-minute Average | 13.0 mph | 11:47 on 09 October |
| Highest Daily Wind Run | 144.1 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1005.35 mb | 16:14 on 09 October |
| Highest Pressure (sl) | 1030.92 mb | 09:59 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/10/2026 08:50:01
powered by
Cumulus v1.9.4 (10992)