Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | 14:38 on 02 March |
| Lowest Temperature | 4.1 °C | 06:49 on 03 March |
| Highest Dew Point | 11.0 °C | 15:06 on 01 March |
| Lowest Dew Point | 3.3 °C | 02:48 on 03 March |
| Highest Apparent Temperature | 16.1 °C | 14:51 on 02 March |
| Lowest Apparent Temperature | 2.7 °C | 06:49 on 03 March |
| Lowest Wind Chill Temperature | 4.1 °C | 06:49 on 03 March |
| Highest Heat Index | 16.8 °C | 14:38 on 02 March |
| Highest Minimum | 6.3 °C | 02 March |
| Lowest Maximum | 12.6 °C | 01 March |
| Highest Humidity | 97 % | 03:28 on 03 March |
| Lowest Humidity | 62 % | 15:03 on 02 March |
| Highest Daily Range | 10.5 °C | 02 March |
| Lowest Daily Range | 7.5 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.2 mm | 14:48 on 01 March |
| Highest Daily Rainfall | 0.2 mm | 01 March |
| Longest Dry Period | 2 days | to 03 March |
| Longest Wet Period | 5 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 21.2 mph | 21:41 on 01 March |
| Highest Wind Speed 10-minute Average | 7.1 mph | 15:22 on 01 March |
| Highest Daily Wind Run | 80.9 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1012.57 mb | 05:48 on 02 March |
| Highest Pressure (sl) | 1029.06 mb | 23:23 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/03/2026 05:20:00
powered by
Cumulus v1.9.4 (10992)