Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 15:31 on 01 September |
| Lowest Temperature | 10.3 °C | 06:10 on 01 September |
| Highest Dew Point | 16.4 °C | 14:29 on 02 September |
| Lowest Dew Point | 9.2 °C | 06:10 on 01 September |
| Highest Apparent Temperature | 22.5 °C | 16:24 on 01 September |
| Lowest Apparent Temperature | 10.1 °C | 06:10 on 01 September |
| Lowest Wind Chill Temperature | 10.3 °C | 06:10 on 01 September |
| Highest Heat Index | 22.6 °C | 15:31 on 01 September |
| Highest Minimum | 10.3 °C | 01 September |
| Lowest Maximum | 22.6 °C | 01 September |
| Highest Humidity | 94 % | 06:17 on 01 September |
| Lowest Humidity | 50 % | 16:29 on 01 September |
| Highest Daily Range | 12.3 °C | 01 September |
| Lowest Daily Range | 12.3 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 16.5 mph | 15:03 on 01 September |
| Highest Wind Speed 10-minute Average | 7.1 mph | 11:40 on 02 September |
| Highest Daily Wind Run | 36.8 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1017.71 mb | 14:25 on 02 September |
| Highest Pressure (sl) | 1020.66 mb | 10:15 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/09/2026 14:30:00
powered by
Cumulus v1.9.4 (10992)