Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 7.7 °C | 21:52 on 11 January |
| Lowest Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Dew Point | 6.9 °C | 22:09 on 11 January |
| Lowest Dew Point | -8.3 °C | 07:05 on 06 January |
| Highest Apparent Temperature | 5.5 °C | 21:30 on 11 January |
| Lowest Apparent Temperature | -10.2 °C | 07:16 on 06 January |
| Lowest Wind Chill Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Heat Index | 7.7 °C | 21:52 on 11 January |
| Highest Minimum | 1.8 °C | 07 January |
| Lowest Maximum | 0.4 °C | 05 January |
| Highest Humidity | 97 % | 17:51 on 08 January |
| Lowest Humidity | 68 % | 13:46 on 02 January |
| Highest Daily Range | 11.0 °C | 06 January |
| Lowest Daily Range | 3.2 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 19:20 on 08 January |
| Highest Hourly Rainfall | 6.8 mm | 19:24 on 08 January |
| Highest Daily Rainfall | 14.8 mm | 08 January |
| Longest Dry Period | 6 days | to 05 January |
| Longest Wet Period | 4 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 29.5 mph | 13:22 on 09 January |
| Highest Wind Speed 10-minute Average | 14.2 mph | 14:55 on 09 January |
| Highest Daily Wind Run | 178.4 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.40 mb | 00:56 on 09 January |
| Highest Pressure (sl) | 1022.66 mb | 00:41 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/01/2026 22:10:00
powered by
Cumulus v1.9.4 (10992)