Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 16.0 °C | 15:49 on 24 February |
| Lowest Temperature | -1.2 °C | 21:23 on 17 February |
| Highest Dew Point | 12.0 °C | 11:54 on 24 February |
| Lowest Dew Point | -2.8 °C | 07:17 on 14 February |
| Highest Apparent Temperature | 15.3 °C | 15:49 on 24 February |
| Lowest Apparent Temperature | -3.5 °C | 21:23 on 17 February |
| Lowest Wind Chill Temperature | -1.9 °C | 06:12 on 17 February |
| Highest Heat Index | 16.0 °C | 15:49 on 24 February |
| Highest Minimum | 8.4 °C | 21 February |
| Lowest Maximum | 5.1 °C | 19 February |
| Highest Humidity | 98 % | 05:51 on 04 February |
| Lowest Humidity | 71 % | 12:44 on 17 February |
| Highest Daily Range | 7.6 °C | 24 February |
| Lowest Daily Range | 1.3 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 15.2 mm/hr | 17:43 on 15 February |
| Highest Hourly Rainfall | 6.0 mm | 17:53 on 15 February |
| Highest Daily Rainfall | 17.6 mm | 15 February |
| Longest Dry Period | 1 days | to 14 February |
| Longest Wet Period | 18 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 31.9 mph | 10:52 on 18 February |
| Highest Wind Speed 10-minute Average | 14.2 mph | 17:37 on 20 February |
| Highest Daily Wind Run | 176.3 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.69 mb | 23:02 on 11 February |
| Highest Pressure (sl) | 1019.41 mb | 10:52 on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/02/2026 02:20:00
powered by
Cumulus v1.9.4 (10992)