Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 14.1 °C | 14:37 on 09 December |
| Lowest Temperature | -0.4 °C | 05:41 on 05 December |
| Highest Dew Point | 13.2 °C | 16:04 on 07 December |
| Lowest Dew Point | -1.0 °C | 05:51 on 05 December |
| Highest Apparent Temperature | 13.4 °C | 13:24 on 09 December |
| Lowest Apparent Temperature | -2.5 °C | 05:41 on 05 December |
| Lowest Wind Chill Temperature | -0.4 °C | 05:41 on 05 December |
| Highest Heat Index | 14.1 °C | 14:37 on 09 December |
| Highest Minimum | 9.0 °C | 08 December |
| Lowest Maximum | 7.4 °C | 04 December |
| Highest Humidity | 98 % | 09:27 on 03 December |
| Lowest Humidity | 80 % | 13:23 on 02 December |
| Highest Daily Range | 9.1 °C | 05 December |
| Lowest Daily Range | 3.6 °C | 06 December |
| Rainfall | ||
| Highest Rain Rate | 18.4 mm/hr | 20:06 on 02 December |
| Highest Hourly Rainfall | 5.2 mm | 14:47 on 04 December |
| Highest Daily Rainfall | 11.2 mm | 04 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 8 days | to 08 December |
| Wind | ||
| Highest Wind Gust | 30.7 mph | 07:30 on 01 December |
| Highest Wind Speed 10-minute Average | 14.2 mph | 18:49 on 07 December |
| Highest Daily Wind Run | 148.8 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.84 mb | 01:53 on 06 December |
| Highest Pressure (sl) | 1011.86 mb | 00:03 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/12/2025 20:40:00
powered by
Cumulus v1.9.4 (10992)